|
| | | | |
| |
| |
| STATS |
| |
| |
| |
 |
| STATISTICS
AS OF: FINAL SEASON (19 GAMES)
OFFENSIVE
POINT TOTALS: # | PLAYER | GOALS | ASSISTS | POINTS | 1 | McCABE,
PAT | 3 | 0 | 3 | 2 | COLICCHIA,
MATT | 2 | 4 | 6 | 4 | SKOWRONSKI,
TYLER | 26 | 16 | 42 | 5 | BOLLER,
TROY | 20 | 4 | 24 | 6 | PINTI,
ZACH | 1 | 1 | 2 | 7 | DECIRCE,
DAVE | 41 | 10 | 51 | 8 | WITTIG,
COOPER | 22 | 11 | 33 | 9 | DIETSCH,
ALEC | 4 | 8 | 12 | 10 | ZIMMERMANN,
TOM | 17 | 7 | 24 | 12 | GAY,
NICK | 30 | 26 | 56 | 13 | WARKENTHIEN,
CHARLEY | 31 | 13 | 44 | 15 | JOHNSON,
ZACH | 0 | 0 | 0 | 16 | CHODORA,
COLLIN | 0 | 0 | 0 | 17 | HOFFMAN,
DYLAN | 2 | 1 | 3 | 18 | DUFF,
MATT | 0 | 0 | 0 | 19 | CARTER,
TYLER | 1 | 0 | 1 | 20 | BENKOVICH,
TOM | 1 | 1 | 2 | 21 | LALLY,
JACK | 2 | 0 | 2 | 22 | ARTHUR,
ERIC | 2 | 1 | 3 | 23 | BIONDI,
PETER | 4 | 11 | 15 | 24 | WITTIG,
MAX | 0 | 0 | 0 | 25 | CHODORA,
EVAN | 0 | 0 | 0 | 26 | MEMMOLO,
JOE | 0 | 0 | 0 | 27 | RAWDIN,
MICHAEL | 0 | 0 | 0 | 29 | HARTL,
KYLE | 0 | 0 | 0 | 30 | MARTIN,
LUKE | 0 | 0 | 0 |
FACEOFFS: # | PLAYER | FOs | FOs
WON | WIN
% | 21 | LALLY,
JACK | 356 | 233 | .65 | 4 | SWOKRONSKI,
TYLER | 8 | 5 | .63 | 8 | WITTIG,
COOPER | 2 | 1 | .50 |
GOALTENDING
STATS: # | PLAYER | SHOTS | SAVES | GOALS
ALL | SAVE
% | 15 | JOHNSON,
ZACH | 194 | 99 | 95 | .51 | 30 | MARTIN,
LUKE | 13 | 8 | 5 | .61 | 29 | HARTL,
KYLE | 14 | 7 | 7 | .50 |
|
|