NEW YORK STATE LACROSSE CHAMPIONS
CLASS
A NYS BOYS LACROSSE CHAMPIONS | ||||
2007 | West
Islip (XI) | 9 | West
Genesee (III) | 4 |
2006 | West
Islip (XI) | 7 | West
Genesee (III) | 6 |
2005 | West
Genesee (III) | 15 | Niskayuna
(II) | 2 |
2004 | West
Genesee (III) | 12 | West
Islip (XI) | 6 |
2003 | West
Genesse (III) | 11 | Farmingdale
(VIII) | 10 |
2002 | West
Genesee (III) | 10 | Northport
(IX) | 9 |
2001 | Northport
(XI) | 15 | Orchard
Park (VI) | 10 |
2000 | Ward-Melville
(XI) | 7 | Orchard
Park (VI) | 4 |
1999 | Ward-Melville
(XI) | 13 | West
Genesee (III) | 12 |
1998 | West
Genesee (III) | 9 | Ward-Melville
(XI) | 8ot |
1997 | Ward-Melville
(XI) | 8 | West
Genesee (III) | 7
ot |
1996 | Mahopac
(I) | 4 | West
Genesee (III) | 3 |
1995 | West
Genesee (III) | 4 | Sachem
(XI) | 3 |
1994 | West
Genesee (III) | 5 | Ward-Melville
(XI) | 2 |
1993 | Sachem
(XI) | 9 | Fayetteville-Man
(III) | 7 |
1992 | Ward-Melville
(XI) | 9 | Baldwinsville
(III) | 4 |
1991 | West
Genesee (III) | 10 | Lakeland
(I) | 5 |
1990 | West
Genesee (III) | 10 | Ward-Melville
(XI) | 5 |
1989 | Ward-Melville
(XI) | 7 | Liverpool
(III) | 5 |
1988 | Ward-Melville
(XI) | 5 | Fayetteville-Man
(III) | 3 |
1987 | West
Genesee (III) | 13 | Yorktown
(I) | 1 |
1986 | Garden
City (VIII) | 14 | Fairport
(V) | 6 |
CLASS
B NYS BOYS LACROSSE CHAMPIONS | ||||
2007 | Jamesville-Dwt | 13 | John
Jay-CrsRiver (I) | 11 |
2006 | Huntington
(XI) | 18 | Corning
East (IV) | 6 |
2005 | Huntington
(XI) | 14 | Jamesville-Dwt
(III) | 3 |
2004 | Southside
(VIII) | 12 | Corning
East (IV) | 9 |
2003 | Yorktown
(I) | 10 | Jamesville-Dwt
(III) | 6 |
2002 | Comsewogue
(XI) | 8 | Carthage
(III) | 7 |
2001 | Wantagh
(VIII) | 13 | E.
Syracuse-Min (III) | 6 |
2000 | Garden
City (VIII) | 18 | Carthage
(III) | 15 |
1999 | Lynbrook
(VIII) | 12 | Corning
East (IV) | 7 |
1998 | Comsewogue
(XI) | 12 | Canton
(X) | 8 |
1997 | Garden
City (VIII) | 12 | Corning
East (IV) | 11ot |
1996 | Bethpage
(VIII) | 7 | Corning
East (IV) | 6 |
1995 | Manhasset
(VIII) | 14 | Corning
East (IV) | 4 |
1994 | Garden
City (VIII) | 15 | Corning
East (IV) | 7 |
1993 | Yorktown
(I) | 9 | Irondequoit
(V) | 6 |
1992 | Yorktown
(I) | 10 | Corning
East (IV) | 5 |
1991 | Yorktown
(I) | 12 | Nottingham-Syr
(III) | 3 |
1990 | Corning
East (IV) | 13 | Yorktown
(I) | 7 |
1989 | Yorktown
(I) | 8 | Corning
East (IV) | 7 |
1988 | Cortland
(III) | 11 | Manhasset
(VIII) | 9 |
1987 | Elmont
(VIII) | 13 | Jamesville-Dwt
(III) | 12 |
1986 | Jamesville-Dwt
(III) | 13 | Elmont
(VIII) | 10 |
CLASS
C NYS BOYS LACROSSE CHAMPIONS | ||||
2007 | Shoreham-WR
(XI) | 14 | Corning
East (IV) | 10 |
2006 | Cold
Spring Hrbr(VIII) | 13 | CBA-Syracuse
(III) | 5 |
2005 | LaFayette
(III) | 10 | Manhasset
(VIII) | 9 |
2004 | Manhasset
(VIII) | 13 | Penn
Yan (V) | 5 |
2003 | LaFayette
(III) | 18 | Somers
(I) | 3 |
2002 | Shoreham-WR
(XI) | 10 | Skaneateles
(III) | 4 |
2001 | Penn
Yan (V) | 9 | Manhasset
(VIII) | 8 |
2000 | Lynbrook
(VIII) | 17 | LaFayette
(III) | 12 |
NYS
CHAMPIONS - PRIOR TO CLASSIFICATIONS | ||||
1985 | West
Genesee (III) | 10 | Garden
City (VIII) | 3 |
1984 | Yorktown
(I) | 6 | West
Genesee (III) | 5 |
1983 | West
Genesee (III) | 11 | Yorktown
(I) | 8 |
1982 | West
Genesee (III) | 8 | Yorktown
(I) | 7 |
1981 | West
Genesee (III) | 11 | Yorktown
(I) | 7 |
1980 | Henninger-Syr
(III) | 8 | Yorktown
(I) | 4 |
1979 | Sachem
(XI) | 9 | Cold
Spring Hrbr(VIII) | 8 |
1978 | Ward-Melville
(XI) | 8 | Farmingdale
(VIII) | 5 |
1977 | Elmont
(VIII) | 12 | Ward-Melville
(XI) | 11 |
NYS
BOYS LACROSSE CHAMPIONSHIPS BY SECTION | |||||
SECTION | A | B | C | PRIOR | TOTAL |
1 | 1 | 5 | 0 | 1 | 7 |
2 | 0 | 0 | 0 | 0 | 0 |
3 | 10 | 3 | 2 | 5 | 20 |
4 | 0 | 1 | 0 | 0 | 1 |
5 | 0 | 0 | 1 | 0 | 1 |
6 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 9 | 3 | 1 | 14 |
9 | 0 | 0 | 0 | 0 | 0 |
10 | 0 | 0 | 0 | 0 | 0 |
11 | 10 | 4 | 2 | 2 | 18 |
